AIDO Event Orchestrator

AIDO Voting Demo - Results

Transparent results blending public voting (40%) and expert scoring (60%) with a complete audit trail.

Verified delegates
901
Unique public voters
901
Total public ballots
4,505
Metrics integrity check: expected ballots from verified delegates = 901 x 5 = 4,505. actual ballots = 4,505. difference = 0.

Best Cross-Border Trader Bank

Candidate Public votes Public share Expert avg Final score
Equity Bank 613 68.04% 9.13 86.14
ABSA Bank 32 3.55% 8.78 58.09
Stanbic Bank 32 3.55% 8.43 55.83
Centenary Bank 32 3.55% 8.08 53.57
DFCU Bank 32 3.55% 7.73 51.31
Standard Chartered Uganda 32 3.55% 7.38 49.06
NCBA Bank Uganda 32 3.55% 7.03 46.80
PostBank Uganda 32 3.55% 6.68 44.54
Housing Finance Bank 32 3.55% 6.33 42.28
Bank of Baroda Uganda 32 3.55% 5.98 40.02

Best Diaspora Remittance Bank

Candidate Public votes Public share Expert avg Final score
Equity Bank 613 68.04% 9.13 86.14
ABSA Bank 32 3.55% 8.78 58.09
Stanbic Bank 32 3.55% 8.43 55.83
Centenary Bank 32 3.55% 8.08 53.57
DFCU Bank 32 3.55% 7.73 51.31
Standard Chartered Uganda 32 3.55% 7.38 49.06
NCBA Bank Uganda 32 3.55% 7.03 46.80
PostBank Uganda 32 3.55% 6.68 44.54
Housing Finance Bank 32 3.55% 6.33 42.28
Bank of Baroda Uganda 32 3.55% 5.98 40.02

Best Pan-African Bank

Candidate Public votes Public share Expert avg Final score
Equity Bank 613 68.04% 9.13 86.14
ABSA Bank 32 3.55% 8.78 58.09
Stanbic Bank 32 3.55% 8.43 55.83
Centenary Bank 32 3.55% 8.08 53.57
DFCU Bank 32 3.55% 7.73 51.31
Standard Chartered Uganda 32 3.55% 7.38 49.06
NCBA Bank Uganda 32 3.55% 7.03 46.80
PostBank Uganda 32 3.55% 6.68 44.54
Housing Finance Bank 32 3.55% 6.33 42.28
Bank of Baroda Uganda 32 3.55% 5.98 40.02

Best Digital Banking Experience

Candidate Public votes Public share Expert avg Final score
ABSA Bank 612 67.92% 8.78 83.84
Equity Bank 33 3.66% 9.13 60.39
Stanbic Bank 32 3.55% 8.43 55.83
Centenary Bank 32 3.55% 8.08 53.57
DFCU Bank 32 3.55% 7.73 51.31
Standard Chartered Uganda 32 3.55% 7.38 49.06
NCBA Bank Uganda 32 3.55% 7.03 46.80
PostBank Uganda 32 3.55% 6.68 44.54
Housing Finance Bank 32 3.55% 6.33 42.28
Bank of Baroda Uganda 32 3.55% 5.98 40.02

Most Trusted Bank

Candidate Public votes Public share Expert avg Final score
Stanbic Bank 612 67.92% 8.43 81.58
Equity Bank 32 3.55% 9.13 60.35
ABSA Bank 33 3.66% 8.78 58.13
Centenary Bank 32 3.55% 8.08 53.57
DFCU Bank 32 3.55% 7.73 51.31
Standard Chartered Uganda 32 3.55% 7.38 49.06
NCBA Bank Uganda 32 3.55% 7.03 46.80
PostBank Uganda 32 3.55% 6.68 44.54
Housing Finance Bank 32 3.55% 6.33 42.28
Bank of Baroda Uganda 32 3.55% 5.98 40.02

Post-vote survey

Mission and legal notice

Pan-African Diaspora Excellence & Impact Awards celebrates organizations and leaders advancing unity, innovation, justice, and diaspora collaboration across Africa and the world.

These awards are independently organized to honor Pan-African ideals and legacies, and are not affiliated with or endorsed by official foundations, estates, or organizations representing historical figures.

You are currently offline. Please check your connection.